Super bowl scores
(Unofficial final)
Like many Super Bowl contests, it’s a pretty lopsided affair so far. Mudslingers appear to be headed to their second MFL championship as they are spanking Max Pain, thanks to killer games by Andre Johnson and Steven Jackson.
Max Pain
| QB Matt Cassel, NE | 4 |
| WR Larry Fitzgerald, Arizona | 25 |
| WR Roddy White, Atlanta | 10 |
| WR Santana Moss, Washington | 6 |
| RB Tashard Choice, Dal. | 5 |
| RB Thomas Jones, NYJ | 2 |
| TE Jason Witten, Dal. | 6 |
| K Ryan Longwell, Minn. | 11 |
| DEF Green Bay | 5 |
| Total | 74 |
Mudslingers
| QB Jay Cutler, Denver | 14 |
| WR Andre Johnson, Houston | 26 |
| WR Donald Driver, GB | 17 |
| WR Hines Ward, Pittsburgh | 7 |
| RB Brian Westbrook, Philly | 4 |
| RB Steven Jackson, St. Louis | 33 |
| TE Heath Miller, Pittsburgh | 5 |
| K David Akers, Philly | 18 |
| DEF Baltimore | 11 |
| Total | 135 |
one comment so far »
Copy link for RSS feed for comments on this post or for TrackBack URI
Leave a comment
Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>
urogexarile…
The Gioi Phimt …
Trackback by urogexarile — August 24, 2009 @ 5:54 am